Get the complete medal tally and list of all India’s medal winners at the 2023 Asian Games in Hangzhou, where India won 107 medals including 28 gold, 38 silver, and 41 bronze.
India’s medal winners list at the Asian Games 2023 is a testament to the nation’s sporting excellence. In September and October 2023, a 655-member Indian contingent participated in the 19th Asian Games held in Hangzhou, China, which was originally scheduled for 2022 but postponed due to COVID-19. India’s performance at these Games was exceptional, as they achieved a record-breaking total of 107 medals, comprising 28 gold, 38 silver, and 41 bronze medals. This remarkable feat surpassed their previous record from the 2018 Jakarta Games when a 570-strong Indian squad had secured 70 medals. China led the overall medals tally with 201 gold medals, followed by Japan and the Republic of Korea, making India one of the four countries to win over 100 medals at the event.
Among India’s medal winners, shooting led the way with an unprecedented haul of 22 medals, including seven gold. Athletics also made a significant contribution with six gold medals, and Neeraj Chopra’s successful title defence in the javelin throw was a highlight. The archery compound team achieved a clean sweep of five gold medals. Additionally, the cricket and kabaddi teams secured two gold medals each, while the men’s hockey team’s gold not only added to India’s medal tally but also earned them a spot at the Paris 2024 Olympics. India also celebrated their first-ever Asian Games badminton gold medal courtesy of the men’s doubles pair of Chirag Shetty and Satwiksairaj Rankireddy. Squash, tennis, and equestrian events contributed to India’s impressive total of 28 gold medals in Hangzhou.
Furthermore, Hangzhou played a crucial role in offering 74 Paris 2024 Olympic quotas across various sports. India’s medal winners list also included their achievement of a total of six quotas, with four in boxing (Nikhat Zareen, Preeti Pawar, Parveen Hooda, Lovlina Borgohain), one in athletics (Kishore Jena), and one in men’s hockey. This outstanding performance not only showcased India’s sporting prowess on the continental stage but also paved the way for its athletes to compete on the global platform at the upcoming Paris Olympics.
India’s medal winners list in Asian Games 2023
No. | Athletes | Sport | Event | Medal |
---|---|---|---|---|
1 | Team India | Shooting | Women’s 10m air rifle team | Silver |
2 | Team India | Rowing | Aishwarya Pratap Singh Tomar | Silver |
3 | Team India | Rowing | Men’s pair | Bronze |
4 | Team India | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Team India | Shooting | Men’s 10m air rifle team | Gold |
7 | Team India | Rowing | Men’s four | Bronze |
8 | Team India | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Team India | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Team India | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Team India | Equestrian | Team dressage | Gold |
15 | Team India | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Team India | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Team India | Shooting | Men’s 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Individual dressage | Bronze |
26 | Team India | Shooting | Women’s 10m air pistol team | Silver |
27 | Team India | Shooting | Men’s 50m rifle 3 positions team | Gold |
28 | Team India | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Team India | Squash | Women’s team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Team India | Shooting | Mixed team 10m air pistol | Silver |
35 | Team India | Tennis | Mixed doubles | Gold |
36 | Team India | Squash | Men’s team | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Team India | Shooting | Women’s trap team | Silver |
41 | Team India | Shooting | Men’s trap team | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Team India | Badminton | Men’s team | Silver |
54 | Team India | Roller skating | Women’s speed skating 3000m relay | Bronze |
55 | Team India | Roller skating | Men’s speed skating 3000m relay | Bronze |
56 | Team India | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver |
60 | Team India | Athletics | Mixed 4x400m relay | Silver |
61 | Team India | Canoe Sprint | Men’s canoe double 1000m | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze |
70 | Team India | Athletics | Mixed team race walk | Bronze |
71 | Team India | Archery | Mixed team compound | Gold |
72 | Team India | Squash | Mixed team | Bronze |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver |
78 | Team India | Athletics | Women’s 4x400m relay | Silver |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver |
81 | Team India | Athletics | Men’s 4x400m relay | Gold |
82 | Team India | Archery | Women’s compound team | Gold |
83 | Team India | Squash | Mixed doubles | Gold |
84 | Team India | Archery | Men’s compound team | Gold |
85 | Saurav Ghosal | Squash | Men’s singles | Silver |
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze |
87 | Team India | Archery | Women’s recurve team | Bronze |
88 | HS Prannoy | Badminton | Men’s singles | Bronze |
89 | Team India | Sepaktakraw | Women’s regu | Bronze |
90 | Team India | Archery | Men’s recurve team | Silver |
91 | Sonam Malik | Wrestling | Women’s 62kg | Bronze |
92 | Kiran Bishnoi | Wrestling | Women’s 76kg | Bronze |
93 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Bronze |
94 | Team India | Bridge | Men’s team | Silver |
95 | Team India | Hockey | Men’s team | Gold |
96 | Aditi Swami | Archery | Women’s compound individual | Bronze |
97 | Jyothi Surekha Vennam | Archery | Women’s compound individual | Gold |
98 | Ojas Pravin Deotale | Archery | Men’s compound individual | Gold |
99 | Abhishek Verma | Archery | Men’s compound individual | Silver |
100 | Team India | Kabaddi | Women’s kabaddi | Gold |
101 | Team India | Badminton | Men’s doubles | Gold |
102 | Team India | Cricket | Men’s team | Gold |
103 | Team India | Kabaddi | Men’s kabaddi | Gold |
104 | Team India | Hockey | Women’s team | Bronze |
105 | Deepak Punia | Wrestling | Men’s freestyle 86kg | Silver |
106 | Team India | Chess | Men’s team | Silver |
107 | Team India | Chess | Women’s team | Silver |
Members of India’s medal-winning teams in Asian Games 2023
Team | Members |
---|---|
Women’s 10m air rifle shooting team | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal |
Men’s lightweight double sculls rowing team | Arjun Lal Jat, Arvind Singh |
Men’s pair rowing team | Babu Lal Yadav, Lekh Ram |
Men’s eight rowing team | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande |
Men’s 10m air rifle shooting team | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar |
Men’s four rowing team | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish |
Men’s quadruple rowing team | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh |
Men’s 25m rapid file pistol shooting team | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala |
Women’s T20 cricket team | Harmanpreet Kaur, Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh, Amanjot Kaur, Devika Vaidya, Pooja Vastrakar, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, Uma Chetry, Anusha Bareddy |
Dressage equestrian team | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela |
Women’s 50m rifle 3 positions shooting team | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra |
Women’s 25m pistol shooting team | Manu Bhaker, Rhythm Sangwan, Esha Singh |
Men’s skeet shooting team | Anantjeet Singh Naruka, Gurjoat Singh Khangura, Angad Vir Singh Bajwa |
Men’s 10m air pistol shooting team | Arjun Cheema, Sarabjot Singh, Shiva Narwal |
Women’s 10m air pistol shooting team | Esha Singh, Divya TS, Palak Gulia |
Men’s 50m rifle 3 positions shooting team | Swapnil Kushale, Aishwary Pratap Singh Tomar, Akhil Sheoran |
Men’s doubles tennis team | Saketh Myneni and Ramkumar Ramanathan |
Women’s squash team | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal |
10m air pistol mixed team | Sarabjot Singh, Divya TS |
Mixed doubles tennis team | Rohan Bopanna, Rutuja Bhosale |
Men’s squash team | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar |
Women’s trap shooting team | Manisha Keer, Preeti Rajak, Rajeshwari Kumari |
Men’s trap shooting team | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman |
Men’s badminton team | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor |
Women’s speed skating 3000m relay team | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj, Sanjana Bathula |
Men’s speed skating 3000m relay team | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar, Aryanpal Singh Ghuman |
Women’s doubles table tennis team | Ayhika Mukherjee, Sutirtha Mukherjee |
Mixed 4x400m relay athletics team | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan |
Men’s canoe double 1000m team | Arjun Singh, Sunil Singh Salam |
Mixed team race walk team | Manju Rani, Ram Baboo |
Mixed team compound archery team | Jyothi Surekha Vennam, Ojas Pravin Deotale |
Mixed team squash team | Anahat Singh, Abhay Singh |
Women’s 4x400m relay athletics team | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan |
Men’s 4x400m relay athletics team | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh |
Women’s compound archery team | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur |
Mixed doubles squash team | Dipika Pallikal, Harinder Pal Sandhu |
Men’s compound archery team | Abhishek Verma, Ojas Pravin Deotale, Prathamesh Jawkar |
Women’s recurve team | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur |
Women’s regu sepaktakraw team | Khushbu, Maipak Devi Ayekam, Leirentonbi Devi Elangbam, Priya Devi Elangbam, Chaoba Devi Oinam |
Men’s recurve archery team | Atanu Das, Tushar Shelke, Dhiraj Bommadevara |
Men’s bridge team | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral |
Men’s hockey team | PR Sreejesh, Krishan Pathak, Varun Kumar, Amit Rohidas, Jarmanpreet Singh, Harmanpreet Singh, Sanjay, Sumit, Nilakanta Sharma, Hardik Singh, Manpreet Singh, Vivek Sagar Prasad, Shamsher Singh, Abhishek, Gurjant Singh, Mandeep Singh, Sukhjeet Singh, Lalit Kumar Upadhyay |
Women’s kabaddi team | Akshima, Jyoti, Pooja, Pooja, Priyanka, Pushpa, Sakshi Kumari, Ritu Negi, Nidhi Sharma, Sushma Sharma, Snehal Pradeep Shinde, Sonali Vishnu Shingat |
Men’s badminton doubles team | Chirag Shetty, Satwiksairaj Rankireddy |
Men’s cricket team | Ruturaj Gaikwad, Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma, Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Dube, Prabhsimran Singh, Akash Deep |
Men’s kabaddi team | Nitesh Kumar, Parvesh Bhainswal, Sachin, Surjeet Singh, Vishal Bhardwaj, Arjun Deshwal, Aslam Inamdar, Naveen Kumar, Pawan Sehrawat, Sunil Kumar, Nitin Rawal, Akash Shinde |
Women’s hockey team | Savita Punia, Bichu Devi Kharibam, Deepika, Lalremsiami, Monika, Navneet Kaur, Neha, Nisha, Sonika, Udita, Ishika Chaudhary, Deep Grace Ekka, Vandana Katariya, Sangita Kumari, Vaishnavi Vittal Phalke, Nikki Pradhan, Sushila Chanu, Salima Tete |
Men’s chess team | Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa |
Women’s chess team | Koneru Humpy, Harika Dronavalli, Vaishali Rameshbabu, Vantika Agrawal, Savitha Shri B |
India’s Asian Games 2023 medals tally by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 7 | 9 | 6 | 22 |
Athletics | 6 | 14 | 9 | 29 |
Archery | 5 | 2 | 2 | 9 |
Squash | 2 | 1 | 2 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 1 | 3 |
Tennis | 1 | 1 | 0 | 2 |
Equestrian | 1 | 0 | 1 | 2 |
Hockey | 1 | 0 | 1 | 2 |
Rowing | 0 | 2 | 3 | 5 |
Chess | 0 | 2 | 0 | 2 |
Wrestling | 0 | 1 | 5 | 6 |
Boxing | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 2 | 3 |
Bridge | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Wushu | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Canoe | 0 | 0 | 1 | 1 |
Sepaktakraw | 0 | 0 | 1 | 1 |
Table tennis | 0 | 0 | 1 | 1 |
TOTAL | 28 | 38 | 41 | 107 |
Congratulations to all the winners from India at the 2023 Asian Games in Hangzhou! Your remarkable achievements and dedication to sports have made the nation proud. Your hard work, determination, and sportsmanship have shone brightly on the international stage, and your success is an inspiration to us all. Keep reaching for new heights, and may your future endeavours be filled with even more victories and accolades. Well done!
Write with us✍?
TeamUgtWorld warmly welcomes everyone! If you have something on your mind that you’d like to write about, we invite you to publish your content on our platform @Ugtworld. To learn more, please click on the link provided below.